﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.CONTEMPORARYHOMES.NET</title>
	<updated>2012-05-27T10:35:04Z</updated>
	<id>http://blog.contemporaryhomes.net/atom.aspx</id>
	<link href="http://blog.contemporaryhomes.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.contemporaryhomes.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Existing Homes: Market Starts to Balance Nationally</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2012/05/23/existing-homes-market-starts-to-balance-nationally.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2012-05-23:9c2bd123-8efc-43d2-bdcf-60b20dde7c68</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2012-05-23T13:14:06Z</updated>
		<published>2012-05-23T13:14:06Z</published>
		<content type="html">&lt;p&gt;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/Muellerexterior.jpg?a=24" style="border: 0px solid; width: 240px; height: 180px; float: right;"&gt;Those of you who are waiting to list your home because of a down economy can see the light at the end of the tunnel.&amp;nbsp; Both nationally, and locally, existing home sales are up by nas much as10%, depending on your local market conditions.&lt;/p&gt;&lt;p&gt;Here are the National Stats:&lt;br&gt;&lt;/p&gt;&lt;p&gt;Sales of existing homes were up 10 percent year-over-year in April 
and up 3.4 percent from March, according to the National Association of 
Realtors.&lt;/p&gt;
&lt;p&gt;Existing home sales closed at a seasonally adjusted annual rate of 
4.62 million in April, up from 4.2 million in April 2011 and 4.47 
million in March.&lt;/p&gt;
&lt;p&gt;The national median existing-home price increased 10.1 percent from 
April 2011 to $177,400 -- the largest year-over-year increase since 
January 2006. It was also the first time since June and July of 2010 
that were consecutive months of year-over-year prices increases, 
following March's 3.1 percent improvement.&lt;/p&gt;
&lt;p&gt;It is no longer just the investors who are taking advantage of high 
affordability conditions.&amp;nbsp; A return of normal home buying for occupancy 
is helping home sales across all price points, and now the recovery 
appears to be extending to home prices,” said NAR economist Lawrence 
Yun.&amp;nbsp; &lt;i&gt;“The general downtrend in both listed and shadow inventory has 
shifted from a buyers’ market to one that is much more balanced, but in 
some areas it has become a seller’s market.”&lt;/i&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; Source- The Housing Zone.com.&lt;/p&gt;&lt;p&gt;&lt;img alt="Angela Mueller, local C21 Agent" src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/Angela_CardPhoto.jpg?a=5" style="border: 1px solid rgb(0, 0, 0); width: 183px; height: 226px; float: left;"&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Locally, there has been an upward swing in activity as well.&amp;nbsp; I discussed the local market with my wife, Angela Mueller of Century21 Dairyland Realty the change in recent months.&amp;nbsp; &lt;i&gt;"Until the recent &lt;/i&gt;&lt;i&gt;three months, buyers may have had a larger amount of time to consider a property before offe&lt;/i&gt;&lt;i&gt;ring on it.&amp;nbsp; In a growing number of cases, though, they are finding that they missed out on a great buy.&amp;nbsp; They simply didn't anticipate the change in the demand for the property."&lt;/i&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;font style="font-size: 11px;"&gt;Angela Mueller- C21 Real Estate Agent&lt;/font&gt;&lt;br&gt;&lt;font style="font-size: 11px;"&gt;Medford, WI 54451&lt;br&gt;&lt;/font&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>April Showers bring May Flowers.....and New Home Starts</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2012/05/18/april-showers-bring-may-flowersand-new-home-starts.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2012-05-18:465885bd-9d56-49d9-a34a-85371c6d6fcd</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2012-05-18T20:42:40Z</updated>
		<published>2012-05-18T20:42:40Z</published>
		<content type="html">If your looking for information to confirm that the economy is improving, check this out..............&lt;br&gt;Housing starts in April were nearly 30 percent higher than the year 
before, with 717,000 new homes beginning construction (seasonally 
adjusted annual rate), according to data released today by the Census 
Bureau and the Department of Housing and Urban Development.</content>
	</entry>
	<entry>
		<title>November Home Sales Looking Up</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/12/30/november-home-sales-looking-up.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-12-30:09e0fdf9-a35e-4e08-a558-10e4e5b37962</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-12-30T14:13:17Z</updated>
		<published>2011-12-30T14:13:17Z</published>
		<content type="html">&lt;p&gt;Good news for existing home owners.&amp;nbsp; Existing home sales are up for the month of November.&amp;nbsp; Enough, in fact, that sales are nearing that of the final months of when the Federal stimulus package was in effect one year ago.&lt;br&gt;&lt;/p&gt;&lt;p&gt;Pending home sales were up 5.9 percent in November from 2010 and up 
7.3 percent from October, capping a fortnight of positive indicators for
 the housing market.&lt;/p&gt;
&lt;p&gt;The National Association of Realtors' Pending Home Sales Index hit 
100.1, its highest level since April 2010's tax credit-fueled buying 
rush. The index reflects&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/Coloradoexterior1.jpg?a=21" style="border: 0px solid; width: 300px; height: 200px;"&gt; &lt;br&gt;&lt;/p&gt;&lt;p&gt;signed contracts, but not closings.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Stratford Offers Guardian Spray Foam insulation</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/04/18/stratford-offers-guardian.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-04-18:38551827-8161-4cea-ab3f-52216b059d6a</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-04-18T13:23:00Z</updated>
		<published>2011-04-18T13:23:00Z</published>
		<content type="html">I'm back from a day of builder training at Stratford Homes.&amp;nbsp; They have added a bunch of awesome products to their already extensive line of options.&amp;nbsp; The new Guardian spray foam option really caught my attention.&amp;nbsp; This "hybrid" system is composed of spraying 1"-2" of spray foam to prevent air infiltration, then adds a fiberglass batt insulation in the space remaining.&amp;nbsp; This creates an R-24-R25 in a 2x6 wall, fall surpassing the industry standard of R-19.&amp;nbsp; I'm sure you are asking why use a fiberglass batt insulation in the raining space.&amp;nbsp; First, with batt insulation, additions can be made to the wall, such as adding adding electrical for a wall sconce or communications lines at a later date in the future.&amp;nbsp; The second reason is that is helps to keep construction costs down.&lt;br&gt;It always pays to save energy, than to produce it.&amp;nbsp; This new offering will accentuate everything Stratford Homes and Contemporary Homes do to make our homes the most efficient on the market.&amp;nbsp; Happy Insulating!&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/guariansprayfoamcroppedpic.jpg?a=32" style="border: 0px solid; width: 500px; height: 800px;"&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Stratford Homes Open House Results</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/04/12/stratford-homes-open-house-results.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-04-12:b8f843d2-a984-48dc-817a-d75748aa8959</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-04-12T17:54:00Z</updated>
		<published>2011-04-12T17:54:00Z</published>
		<content type="html">I've had several inquiries to see how the local &lt;span class="RadEWrongWord" id="RadESpellError_0"&gt;Stratford&lt;/span&gt; Homes open house went.&amp;nbsp; I can say without a doubt, that the local population is much more optimistic than in the last two years.&amp;nbsp; People wanted to talk about the things they want to get done, not about how the economy is.&amp;nbsp; I am excited to say, that we have nine new potential clients from this event.&amp;nbsp; We also had &lt;span class="RadEWrongWord" id="RadESpellError_1"&gt;potenital&lt;/span&gt; clients come who we had met at our local builders show in &lt;span class="RadEWrongWord" id="RadESpellError_2"&gt;Medford&lt;/span&gt; three weeks ago.&amp;nbsp; Thank you to everyone that helped to make the open house a success.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Open House at Stratford</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/03/11/open-house-at-stratford.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-03-11:9ca8f6f8-89ad-4621-bd0a-bd8aa575f96a</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-03-11T14:15:00Z</updated>
		<published>2011-03-11T14:15:00Z</published>
		<content type="html">Hey everyone, just wanted to let you know that Stratford Homes announced the date of their Spring Open house.&amp;nbsp; Mark your calenders for Saturday, April 9, 2011.&amp;nbsp; (10 a.m.- 3 p.m.)&amp;nbsp; Yours truly will be there to meet you in person, and answer your questions regarding building, along with free building seminars and plant tours.&amp;nbsp; There are four awesome model homes to see that day, including the award winning Timber Lodge plan.&amp;nbsp; One, personally, I could move right into..... it feels so homey&lt;img src="http://blog.contemporaryhomes.net/emoticons/smile.png" border="0"&gt;&lt;br&gt;If you need the address for your GPS,&amp;nbsp; the Plant Address is:&amp;nbsp; &lt;br&gt;Stratford Homes&lt;br&gt;402 South Weber Street &lt;br&gt;Stratford, WI 54484&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&amp;nbsp;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/TimberLodgeexterior61.jpg?a=65" style="border: 0px solid; width: 247px; height: 170px;"&gt;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/Winstonmodelhome20011.jpg?a=16" style="border: 0px solid; width: 225px; height: 170px;"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/Coloradoexterior1.jpg?a=76" style="border: 0px solid; width: 247px; height: 160px;"&gt;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/Brooklynexterior21.jpg?a=75" style="border: 0px solid; width: 237px; height: 160px;"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Snow Loads on Roof</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/03/07/snow-loads-on-roof.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-03-07:6eee1969-2ae5-4bc3-84d5-e8186ae5bc14</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-03-07T13:39:00Z</updated>
		<published>2011-03-07T13:39:00Z</published>
		<content type="html">I was talking with a client last week, and the question came up, " How much snow will be able to be on my roof before I need to shovel it off?"&amp;nbsp; Considering that locally, we&amp;nbsp; have yet another snow advisory happening over the next 48 hours, what a fitting question for the day. &lt;br&gt;Stratford Homes builds each structure to accommidate a 50 lb. per square foot snow load.&amp;nbsp; This is higher than nearly any other home being built in Central Wisconsin.&amp;nbsp; To compare, many structures snow load rating in this area are 30 lb.- 45 lb. &amp;nbsp; When building in areas where there is significant snowfall, (like Lake effect snow in Michigan) they will increase the snow load to 70 lb., and in a few cases 80 lbs.&lt;br&gt;&lt;br&gt;If you are one of the unlucky ones who do have to go out and remove snow from your roof, make sure to use a roof rake, and stay off the roof yourself.&amp;nbsp; Many people have been injured because they started sliding on ice, or the snow released form the roof, taking them with it to the ground.&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Radon Mitigation</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/02/28/radon-mitigation.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-02-28:3e964dad-52d0-4b17-9bea-75a52ad01338</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-02-28T15:16:00Z</updated>
		<published>2011-02-28T15:16:00Z</published>
		<content type="html">Angela and I, (my real estate guru, as well as my wife) have been talking about Radon in homes as of late.&amp;nbsp; In the last twelve months, she has had some existing homes she listed, test positive for radon slightly above safe levels.&amp;nbsp; These homes are located in areas where radon was previously unknown.&amp;nbsp; She has had to have discussions with sellers and buyers regarding having radon mitigation systems installed.&amp;nbsp; These systems can be retrofit, but is easiest to install when building your new home.&amp;nbsp; &lt;br&gt;If you are concerned about radon in your own home, you can test for it.&amp;nbsp; Check&amp;nbsp; your local directory for listings for radon testing.&amp;nbsp; If no listings, check with your local real estate office.&amp;nbsp; They will have some contacts for this testing.&lt;br&gt;If you have a positive test that is above safe levels, then you have two systems available: passive or active systems.&lt;br&gt;Passive systems can control up to moderate amounts of radon, and have no moving parts to maintain.&amp;nbsp; Passive systems utilize a pipe which goes from below the basement floor, and continues vertically until it exists the roof of the home.&amp;nbsp; Air movement across the top of the pipe creates a chimney like effect, drawing air, from below the floor to the exterior world.&amp;nbsp; It gives an exit path for radon to leave the building, without entering the living areas.&lt;br&gt;An active system uses a pipe which is installed the same way, but uses a powered inline fan to created a vacuum under the basement floor.&amp;nbsp; This removes larger levels of radon from beneath the floor, before it can enter the living areas.&amp;nbsp; The picture below shows Angela learning about an active radon mitigation system at the international Builders Show last year.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/2010_01_2016_04_14.jpg?a=25" style="border: 0px solid; width: 256px; height: 432px;"&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Good News for Wisconsin Home Sales</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/02/28/more-good-news-for-sales.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-02-28:825f268c-2269-462a-b161-faf7c510375c</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-02-28T15:09:00Z</updated>
		<published>2011-02-28T15:09:00Z</published>
		<content type="html">After getting into the statistics from January a little more, I wanted to add another piece of information for Wisconsin, being that it is my home State.&amp;nbsp; January sales of existing homes in Wisconsin is up 15.2% from January last year.&amp;nbsp; Way to go Wisconsinites.......consumer confidence is strong amongst you!&amp;nbsp; For those of you in other States, check with your local real estate professionals. &amp;nbsp; They will be able to give you the percentages for your area.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Where are home values going?</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/02/26/where-are-home-values-going.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-02-26:ec3ca550-6922-450b-8427-d11c783dcbcf</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-02-26T16:06:00Z</updated>
		<published>2011-02-26T16:06:00Z</published>
		<content type="html">Ground breaking news everyone.......January Home purchases 2011 are up 5.3% from January 2010!&amp;nbsp; Now that is a reason to take pause, and no one is looking, do your own version of an end zone victory dance.&amp;nbsp;&amp;nbsp; Give me a moment....."dah, dah, dah,la,la,la".... O.K. just got mine done.&amp;nbsp; &lt;br&gt;&lt;br&gt;Here's a link you can paste into your browser and read for yourself:&lt;br&gt;&lt;br&gt;http://www.realtor.org/press_room/news_releases/2011/02/january_above&lt;br&gt;&lt;br&gt;So what does this mean in the bigger picture?&amp;nbsp;&amp;nbsp; Continuing an upward home purchasing trend through 2011 would reduce the number of existing homes on the market, thus allowing the average selling price to come up.&amp;nbsp; Good news for existing home owners, not quite as good news for people looking to purchase a home. &amp;nbsp; After being a part of home building for the last 11 years, something in my gut is telling me the real estate market is finally on the rocky, pot holed, road to recovery.&amp;nbsp; Don't get me wrong, I love to travel, but the last three years not a place I hope we ever have to visit again.&amp;nbsp; &lt;br&gt;&lt;br&gt;What do you see happening in your local market?&amp;nbsp; I'm checking in with my Real Estate agent this weekend.&amp;nbsp; I'll let you know Monday what she says is happening here, in Central Wisconsin.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Local Land Appraisal</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/02/07/do-appraisals-work-on-new-homes.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-02-07:b65b43b9-addc-4206-b38e-d322938063d6</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-02-07T16:57:00Z</updated>
		<published>2011-02-07T16:57:00Z</published>
		<content type="html">I had a meeting with a local appraiser this morning to have her take a look at some lots that we have prepared and have available for clients.&amp;nbsp; They are located in and around the Medford and Rib Lake area, both in city, and a few country plots. We have seen some drop in land values, but nothing that would prevent building a complete home.&amp;nbsp; We are fortunate that the homes we build (Stratford Homes) appraise at the top of the market.&amp;nbsp; This helps offset any land decrease, thus making new home builds affordable for most families.&lt;br&gt;This is also good news also for anyone who holds a piece of land that they are preparing to build home upon.&amp;nbsp; If you are willing to be a little conservative with placing options in your new home, appraisal should still work, just as it has in past years.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Under mount Kitchen sinks</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/02/04/under-mount-kitchen-sinks.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-02-04:c2fb5b1a-7b31-4b48-a6b3-9780c6d84f9b</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-02-04T14:01:00Z</updated>
		<published>2011-02-04T14:01:00Z</published>
		<content type="html">You gotta see this.&amp;nbsp; We have a new under mount kitchen sink that&amp;nbsp; that works with regular laminate counter tops, and is seamless!&amp;nbsp; I know, how awesome is that.&amp;nbsp; We put men on the moon 40 years ago, but couldn't get a laminate top/sink without a seam until now.&amp;nbsp; So, say good bye to that seam to clean on all other sinks, and say hello to the new Wilsonart undermount sink line up. &lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/Wilsonartundermountsinkpic.jpg?a=31" style="border: 0px solid; width: 300px; height: 249px;"&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>What happens on closing day</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/02/04/what-happens-on-closing-day.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-02-04:211d7262-34a3-48cc-8519-1dea41b29993</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-02-04T13:36:00Z</updated>
		<published>2011-02-04T13:36:00Z</published>
		<content type="html">We are busy preparing a home for our client. &amp;nbsp; We set the closing for Saturday at 9:00 a.m. &amp;nbsp; The home construction has been completed, final inspection has been done,&amp;nbsp; cleaning is complete, and it is 24 hours until the client resides there.&amp;nbsp; So, what happens for closing?&amp;nbsp;&amp;nbsp; The client meets with us to do a final inspection of the home. We have a 120 point check list that helps us make sure every detail has been attended to.&amp;nbsp; We teach the client how all mechanical systems work, and how to maintenance them.&amp;nbsp; We then present the client with a folder containing all the warranties for the products used in the home.&amp;nbsp; The clients final questions are answered, and then keys are issued so the client has sole access to his or her new home.&amp;nbsp; Just imagine, 10 weeks ago we broke ground at our client's site.&amp;nbsp; Saturday afternoon he moves in...... we so love what we do.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Plant Tours</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/02/02/plant-tours.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-02-02:5aa2c723-b783-409d-862d-db9971a1d46b</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-02-02T18:49:00Z</updated>
		<published>2011-02-02T18:49:00Z</published>
		<content type="html">I have been asked about going to Stratford Homes to see how they build their home, and to see what is is like to build in a weather controlled environment.&amp;nbsp; I very much enjoy showing the Stratford building process.&amp;nbsp; You'll never see carpenters struggling in the mud, or getting rained on before the shingles are down.&amp;nbsp; Just a clean, organized work area where each carpenter has every tool they need to complete their custom work.&amp;nbsp; Let me know if you you would be interested in taking a plant tour, and I'll get it set up.&amp;nbsp;&amp;nbsp; &lt;br&gt;Residential Planner: John Mueller&amp;nbsp; 1 -715-748-0896 office&lt;br&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; jlmuellerch@gmail.com&lt;br&gt;&amp;nbsp; &lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/planttourpicture.jpg?a=90" style="border: 0px solid; width: 267px; height: 250px;"&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>floorplan of the week......Belmont ranch</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/02/02/floorplan-of-the-weekbelmont-ranch.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-02-02:f92cd5e6-7b45-4d4e-be7c-6da5cce8d860</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-02-02T14:51:00Z</updated>
		<published>2011-02-02T14:51:00Z</published>
		<content type="html">If you haven't received copies of the New Stratford Homes floor plan books, you need to hop online at Stratfordhomes.com and look, or go to contemporaryhomes.net to request a hard copy.&amp;nbsp; The more I get to work with these plans, the more I see the details come to life.&amp;nbsp; I just had to feature the Belmont Ranch plan in the &lt;i&gt;Life Styles Brochure&lt;/i&gt;. &amp;nbsp; When entering the foyer, the stair and kitchen island angle outward to make the plan open up.&amp;nbsp; It's trully living life large, baby,&amp;nbsp; but in a modest sized home. &amp;nbsp; I am making it one of my goals, no, I am making it my New Year's Resolution,&amp;nbsp; to build the Belmont in 2011.&amp;nbsp; Make sure to take a peek and let me know your thoughts on how you would perfect the plan.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Clients Ask: When are new homes most affordable?</title>
		<link rel="alternate" href="http://blog.contemporaryhomes.net/2011/02/01/clients-ask-when-are-new-home-prices-lowest.aspx?ref=rss" />
		<id>tag:blog.contemporaryhomes.net,2011-02-01:eeb87294-ea0a-4747-8041-4b8602411889</id>
		<author>
			<name>Contemporary Homes</name>
		</author>
		<updated>2011-02-01T17:54:00Z</updated>
		<published>2011-02-01T17:54:00Z</published>
		<content type="html">&lt;i&gt;"When are new home builds most affordable?&lt;/i&gt;"&lt;br&gt;&amp;nbsp;As a residential planner, I get asked this question alot.&amp;nbsp; There are several variables to consider, beyond what any builder has control over.&amp;nbsp; These two factors are:&amp;nbsp;&lt;b&gt; Market changes in cost of materials and interest rates&lt;/b&gt;.&amp;nbsp; When these two are favorable, you have the lowest cost to build.&amp;nbsp;&amp;nbsp; &lt;br&gt;&lt;br&gt;So, where are these right now?&amp;nbsp; &lt;b&gt;Interest rates&lt;/b&gt; are still very low, currently today at approx. 4.75%.&amp;nbsp; If you look at the graph below, the interest rate chart shows that today's interest rates are better than any of our parents saw throughout their lives.&lt;br&gt;&amp;nbsp; &lt;br&gt;&lt;b&gt;Cost of materials&lt;/b&gt;: Materials prices, historically, are lowest in January and February.&amp;nbsp; This is because demand for building items goes down in the winter season in our colder climates.&amp;nbsp; As we approach Spring, materials suppliers anticipate building cycles and price materials higher as demand increases.&amp;nbsp; &amp;nbsp; &lt;br&gt;&lt;br&gt;Currently, the best way to get the best pricing on a new home build, is to plan ahead now, facilitate your builder to pre-buy volatile materials, and use a mortgage provider that can lock in low interest rates up to 90 days prior to the conclusion of your build.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/9/9/6/3/246642-236993/mortgagegraph.jpg?a=47" style="border: 0px solid ; width: 560px; height: 269px;"&gt;&lt;br&gt;</content>
	</entry>
</feed>
